Final Results

Friday 2nd September 2016 - Sunday 4th September 2016


 
Gender
 
1 - 10 / 95  
Pos Gun time No. First name Last name Gender Pos CP1 Acc Pos CP2 Acc Pos CP3 Acc Pos Day 1 Acc Pos CP5 Acc Pos CP6 Acc Pos CP7 Acc Pos CP8 Acc Pos CP9 Acc Pos CP10 Acc Pos CP11 Acc Pos Day 2 Acc Pos CP13 Acc Pos CP14 Acc Pos CP15 Acc Pos Day 3 Acc Pos
1 24:56:29 84 William Lloyd Male 1 01:20:44 7 02:23:53 4 03:52:57 2 06:10:29 3 08:10:25 3 09:18:12 3 10:59:26 1 12:01:50 1 13:17:23 1 14:49:05 1 17:36:29 1 18:54:29 1 19:59:29 1 21:20:29 1 23:00:39 1 24:56:29 1
2 25:28:52 79 Oliver Lutte Male 2 01:16:03 3 02:23:25 3 03:56:33 3 06:00:31 2 08:01:50 2 09:17:35 2 11:25:40 2 12:30:36 2 13:46:38 2 15:15:38 2 41:34:31 45 19:01:52 2 20:11:52 2 21:36:52 2 23:25:53 2 25:28:52 2
3 26:55:27 11 Andrew Williams Male 3 01:21:04 10 02:29:55 8 04:20:23 7 06:43:27 8 08:54:30 6 10:09:45 5 12:08:27 4 13:09:06 4 14:27:52 4 15:58:26 3 42:22:27 46 19:53:27 3 21:07:27 3 22:33:27 3 24:38:05 3 26:55:27 3
4 28:32:00 89 Gary Davies Male 4 01:27:06 16 02:36:39 15 04:20:36 8 06:43:10 7 09:08:55 8 10:36:43 9 12:31:22 6 13:36:11 6 15:03:25 5 16:45:54 6 19:27:10 3 21:12:00 6 22:36:00 5 24:10:03 5 26:11:48 5 28:32:00 6
5 29:04:28 1 Mark Dibb Male 5 01:28:17 23 02:43:45 22 04:42:27 23 07:23:11 22 09:53:13 19 11:11:08 18 13:05:38 13 14:12:16 13 15:35:41 11 17:09:31 9 19:47:11 7 21:43:28 9 23:09:28 8 24:45:47 7 26:47:45 7 29:04:28 7
6 30:08:40 60 Gareth Jones Male 6 01:20:55 8 02:34:42 12 04:34:02 15 07:05:16 15 09:37:55 16 11:04:28 14 13:13:14 15 14:19:08 14 16:03:51 13 17:53:56 13 21:00:16 10 22:52:40 13 24:16:40 11 25:50:31 10 27:52:43 10 30:08:40 8
7 30:09:59 91 Richard Page Male 7 01:22:19 13 02:32:32 10 04:33:51 12 07:09:50 20 09:39:16 17 11:04:38 15 13:00:58 12 14:11:48 12 15:47:40 12 17:32:11 12 20:32:50 8 22:20:59 11 23:50:59 10 25:29:59 9 27:27:29 8 30:09:59 9
8 30:15:19 82 Alastair McRobert Male 8 01:27:04 15 02:41:56 20 04:34:20 17 06:58:21 10 09:24:11 10 10:51:51 10 12:46:29 10 13:51:26 8 15:19:25 7 17:01:12 7 21:36:21 13 22:01:19 10 23:31:19 9 25:12:19 8 27:37:55 9 30:15:19 10
9 31:02:09 26 Matt Cornish Male 9 01:28:07 22 02:36:42 16 04:20:39 9 06:36:20 6 09:02:02 7 10:29:39 7 12:22:26 5 13:29:16 5 15:07:45 6 16:44:56 5 * 19:27:20 4 20:42:09 4 22:06:09 4 23:39:51 4 25:41:59 4 28:02:09 4
10 31:29:27 20 Simon Cole Male 10 01:34:00 40 02:50:30 30 04:37:13 19 07:09:43 19 09:35:30 14 11:03:10 13 12:55:40 11 14:02:51 11 15:29:54 9 17:12:21 10 * 19:40:43 5 21:15:27 7 22:39:27 6 24:13:13 6 26:15:12 6 28:29:27 5
* Penalty or bonus time included