Final Results

Friday 31st August 2018 - Sunday 2nd September 2018


 
Event
Gender
 
1 - 10 / 15  
Pos Gun time No. First name Last name Gender Pos
10 29:09:23 233 patrizia sini Female 1
18 32:35:43 210 Cat Mills Female 2
19 32:57:44 240 Helen Leggett Female 3
32 37:00:32 259 Diana Huber Female 4
34 37:19:17 219 Melissa White Female 5
37 38:22:09 266 Amy Norfolk Female 6
DNF 270 Caroline Upton Female
DNF 253 Naomi Benson Female
DNF 232 Lucie Cornish Female
DNF 245 Rachel Owen Female